Description
Isolpak ® UV Black – the complete system
For the jacketing of the elbows and connections there are available special segment-wedded bends and T-sections in many different sizes, which can be manufactured on customer technical request.
Our complete product range guarantees that the system looks complete and professional. Especially to ensure an easy and fast optimized application of the different accessories like: preformed bends, t-sections, Coroplast adhesive tape, aluminium end caps, special nails and glue. Every accessory is perfectly matching the original colour of lsolpak to guarantee a perfect optic.
Range of Products
- S and 3S-Standard in 90° and 45°
- W bends with short radius
- H bends with long radius
- T/sections
- 3S
- W
Range of Products
External thickness | Insulation thickness (mm) | ||||||
---|---|---|---|---|---|---|---|
mm | Pipe diam. | 20mm | 25mm | 30mm | 40mm | 50mm | 60mm |
17 | 3/8 | ● | ● | ● | ● | ||
21 | 1/2 | ● | ● | ● | ● | ● | |
27 | 3/4 | ● | ● | ● | ● | ● | |
34 | 1 | ● | ● | ● | ● | ● | ● |
43 | 1 1/4 | ● | ● | ● | ● | ● | ● |
48 | 1 1/2 | ● | ● | ● | ● | ● | ● |
60 | 2 | ● | ● | ● | ● | ● | ● |
70 | ● | ● | ● | ● | ● | ||
76 | 2 1/2 | ● | ● | ● | ● | ● | ● |
89 | 3 | ● | ● | ● | ● | ● | ● |
102 | ● | ● | ● | ● | ● | ● | |
108 | ● | ● | ● | ● | ● | ● | |
114 | 4 | ● | ● | ● | ● | ● | ● |
134 | ● | ● | ● | ● | ● | ||
140 | 5 | ● | ● | ● | ● | ● | |
159 | ● | ● | ● | ● | ● | ||
168 | 6 | ● | ● | ● | ● | ● | |
194 | ● | ● | ● | ● | |||
219 | 8 | ● | ● | ● | ● | ● | |
267 | ● | ● | ● | ● | |||
273 | 10 | ● | ● | ● | ● | ● | |
324 | 12 | ● | ● | ● |
Technical data for the preformed bends
Characteristic | Value | Unit | Measuring method |
---|---|---|---|
Moisture resistance factor p | ca. 60.000 | ——— | DIN 52615 |
Impact strength | >400 | kJ/m2 | DIN EN ISO 8256 |
Tensile strength | >35 | N/mm2 | DIN EN ISO 527 |
Elasticity modulus | ca. 1800 | N/mm2 | DIN EN ISO 527 |
Linear heat expansion coefficient | 0.9 x 10-4 | 1/K | Leitz dilatom. |
Emissivity e | 97 | % | ISO 10292-A |