Descripción
For the jacketing of the elbows and connections there are available special preformed bends and T-sections in many different sizes.
Our complete product range guarantees that the system looks complete and professional. Especially to ensure an easy and fast optimized application of the different accessories like: preformed bends, t-sections, Coroplast adhesive tape, aluminium end caps, special nails and glue. Every accessory is perfectly matching the original colour of ISOLPAK® to guarantee a perfect optic.
Range of Products
- S and 3S-Standard in 90° and 45°
- W bends with short radius
- H bends with long radius
- T/sections
Technical data
External thickness | Insulation thickness (mm) | ||||||
---|---|---|---|---|---|---|---|
mm | Pipe diam. | 20mm | 25mm | 30mm | 40mm | 50mm | 60mm |
17 | 3/8 | ● | ● | ● | ● | ||
21 | 1/2 | ● | ● | ● | ● | ● | |
27 | 3/4 | ● | ● | ● | ● | ● | |
34 | 1 | ● | ● | ● | ● | ● | ● |
43 | 1 1/4 | ● | ● | ● | ● | ● | ● |
48 | 1 1/2 | ● | ● | ● | ● | ● | ● |
60 | 2 | ● | ● | ● | ● | ● | ● |
70 | ● | ● | ● | ● | ● | ||
76 | 2 1/2 | ● | ● | ● | ● | ● | ● |
89 | 3 | ● | ● | ● | ● | ● | ● |
102 | ● | ● | ● | ● | ● | ● | |
108 | ● | ● | ● | ● | ● | ● | |
114 | 4 | ● | ● | ● | ● | ● | ● |
134 | ● | ● | ● | ● | ● | ||
140 | 5 | ● | ● | ● | ● | ● | |
159 | ● | ● | ● | ● | ● | ||
168 | 6 | ● | ● | ● | ● | ● | |
194 | ● | ● | ● | ● | |||
219 | 8 | ● | ● | ● | ● | ● | |
267 | ● | ● | ● | ● | |||
273 | 10 | ● | ● | ● | ● | ● | |
324 | 12 | ● | ● | ● |
Technical data
Description | Value | Unit | Test method |
---|---|---|---|
Fire class | B1 | DIN 4102 | |
Elongation at break | >400 | kJ/m2 | DIN EN ISO 8256 |
Tensile impact strength | >35 | N/mm2 | DIN EN ISO 527 |
Tensile strength | ca. 1800 | N/mm2 | DIN EN ISO 527 |
LOI (Limiting Oxygen Index) | 45 | % 0 2 | ASTM D 2863-77 |
Sd-Value | > 1300 | M | |
Emissivity e | 0,94 | % |